How To Select The Right STP System
A guideline on choosing the most suitable STP for a development project.
The Improved Sewage Treatment Plant System
Selection Criteria
In order to select the right model for a particular project, it is important to know the selection criteria. The standard selection criteria of a STP are as follows:
- Mechanical & Electrical Equipment Capital Cost
- Civil & Structure Construction Cost
- Operation & Maintenance Cost
- Land Area (footprint)
- Performance and Reliability of the system
The STP that meets the most selection criteria is the most suitable one for the development project but first let us introduce you the 3 models of PE*STP.
The following is a typical example to choose the most suitable STP for a development project.
THE DESIGN CRITERIA ARE BASED ON THE FOLLOWING INFLUENT AND EFFLUENT PARAMETERS:
PARAMETER | INFLUENT | EFFLUENT |
---|---|---|
DAILY FLOW RATE | 1000 m3/day | 800-900 m3/day |
BOD | 250 mg/L | 20 mg/L |
COD | 500 mg/L | 50mg/L |
SS | 300 mg/L | 50 mg/L |
O&G | 50 mg/L | 5 mg/L |
AMN | 30 mg/L | 10 mg/L |
COMPARISON TABLE (1000m3/day)
M&E COST USD | C&S COST USD | *LAND AREA (m 2 ) | **O&M USD/year | SKILLED WORKERS | |
---|---|---|---|---|---|
150,000 | 300,000 | 650 | 98,500 | ||
100,000 | 340,000 | 700 | 104,000 | ||
240,000 | 250,000 | 540 | 91,200 | ||
*The price of the land is assumed to be USD100/m2.
**The O&M cost is only inclusive of the price of electricity which is assumed to be USD0.50/kWh.
SELECTION PRIORITIES FOR DIFFERENT STAKEHOLDERS
Capital Cost M&E COST | Capital Cost C&S COST | LAND AREA | O&M | Skilled Workers | |
---|---|---|---|---|---|
PRIVATE DEVELOPER (W/O O&M) | ★★★ ★★ | ★★★ ★★ | ★★★ ★ | ★ | ★ |
PRIVATE DEVELOPER (WITH O&M) | ★★★ ★★ | ★★★ ★★ | ★★★ ★ | ★★★ ★★ | ★ |
GOVERNMENT AGENCIES (GA) | ★★★ ★★ | ★★★ ★★ | ★ | ★★ | ★★ |
CONSULTANT | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ |
MAIN CONTRACTOR (W/O O&M CONTRACT) | ★★★ ★★ | ★ | ★ | ★ | ★★★ |
MAIN CONTRACTOR (WITH O&M CONTRACT) | ★★★ ★★ | ★ | ★ | ★★★ ★ | ★★★ |
SPECIALIST CONTRACTOR (W/O O&M CONTRACT) | ★★★ ★★ | ★★ | ★ | ★ | ★ |
SPECIALIST CONTRACTOR (WITH O&M CONTRACT) | ★★★ ★★ | ★★ | ★ | ★★★ ★ | ★ |
TRACK RECORDS
Pollution Engineerings is proud and grateful for our role in the industry, the experience and talent of our people, and our contributions to the success of our clients throughout the years. Our engineering products and services have been accepted by our clients, consulting engineers and government agencies.